Fees & Denplan information 2012
Description |
Private |
Denplan |
| Examination | £59.50 | Included |
| Student/Young Person | £28.50 | Included |
| Child - over 6 years | £28.50 | Included |
| Under 6 years | Free | Included |
| Oral Health Check | Free | Included |
| X-rays (small) | Included | Included |
| Hygienist | ||
| 30 mins | £73.00 | Included |
| 45 mins | £109.00 | Included |
| 60 mins | £143.00 | Included |
| Fillings (composite(white)/Amalgam | ||
| Small | £106.00 | Included |
| Medium | £152.00 | Included |
| Large | £204.00 | Included |
| Root fillings from | £458.00 | Included |
| Crowns from | £600.00 | Lab fee only |
| Dentures from | £490.00 | Lab fee only |
| Full upper & Lower | £1020.00 | Lab fee only |
| Sports mouthguard | £61.00 | Lab fee only |
| Tooth whitening | £375.75 | £375.75 |
| .............................................................................................................. | |||
Denplan Excel for Adults Monthly Fee Rates 2012 |
|||
Category A
|
Category B
|
Category C
|
Category D
|
Denplan Excel for Children Monthly Fee Rates 2012 |
|||
Category A
|
Category B
|
||
| Denplan Essentials Monthly Fee Rate 2012 | |||
| £13.91 | |||
| .............................................................................................................. | |||
All the above fees are included as a guide. A more detailed estimate will be provided at your first consultation. The above fees are reviewed regularly.


